VA Math Guide · 2026
2026 VA disability rate update — 2.8% COLA, full tables
Effective December 1, 2025, VA disability compensation rates rose by 2.8%, matching the SSA cost-of-living adjustment. The new rates apply to every veteran receiving compensation, retroactively going back to that effective date.
Veteran rate (no dependents)
| Rating | Monthly (2026) | Annual (tax-free) |
|---|---|---|
| 10% | $180.42 | $2,165.04 |
| 20% | $356.66 | $4,279.92 |
| 30% | $552.47 | $6,629.64 |
| 40% | $795.67 | $9,548.04 |
| 50% | $1,132.90 | $13,594.80 |
| 60% | $1,435.65 | $17,227.80 |
| 70% | $1,808.45 | $21,701.40 |
| 80% | $2,102.06 | $25,224.72 |
| 90% | $2,362.99 | $28,355.88 |
| 100% | $3,938.58 | $47,262.96 |
SMC table
| SMC-K | $139.87 (stacks per condition) |
| SMC-S | $4,408.53 |
| SMC-L | $4,900.83 |
| SMC-R1 | $9,826.88 |
| SMC-R2 / T | $11,271.67 |
Source: va.gov compensation rates · SMC rates.
FAQ
When did the 2026 rates take effect?
December 1, 2025. The 2.8% COLA was announced by the SSA in October 2025 and applies to VA disability compensation by statute.
Are dependent rates included in the COLA?
Yes. The same 2.8% multiplier is applied to base rates and dependent additions.
Do SMC rates also rise with the COLA?
Yes. SMC-K, S, L, R1, R2/T all increased by the same 2.8% percentage.